光纤保护套管
应用
由加强型的钢丝(陶瓷棒、玻纤棒),热熔管和交联的聚烯烃组成,可以重建光纤的覆盖层并可以在连接处提供良好的机械强度,保证良好的光学传送性能。
Applications
Consist of a rod(ceramic、glass fiber) of reinforcing the splice, hot fusion tubing and cross-linked polyolefin. To rebuild the coating of fiber to provide mechanical strength at the fusion joint area and keep optical transmission properties.
特性
具有很好的防潮和环保性能
透明的套管可以在收缩前更好的连接
可以很方便地使用,并避免在安装过程中对光纤的损坏
彩色型光纤保护套管可以方便操作
Characteristics
Moisture resistant for environmental protection
Clear sleeve make it easy to detect splice before shrinkage
Easily use and avoid any damages to the optical fiber during installation
Color optical fiber splice protector is very convenience for installation
操作温度范围
操作温度: -45℃~100℃/-45℃~135℃
最低收缩温度: 80℃
最低完全收缩温度: 120℃
Operating temperature range
Operating temperature : -45˚C~100˚C / -45˚C~135˚C
Minimum shrink temperature : 80˚C
Minimum fully recovery temperature : 120˚C
Performance | Test Method | Typical data |
Tensile strength | ASTM D 2671 | 18MPa |
Elongation at break | ASTM D 2671 | 700% |
Density | ISO R1183D | 0.94g/cm3 |
Dielectric strength | ASTM D 2671 | 25KV/mm |
volume resistance | IEC243 | 1015Ω.cm |
Length changes | ASTM D 2671 | ±5% |
Part NO. 产品型号 | Item NO. 料号 | OD after Recovery (mm) 收缩后外径 | Length (mm) 长度 | Fusion tube(D)熔管 | Steel rod(d)钢棒 | Package (pcs/bag) 包装 |
ID(mm) 内径 | Length(mm) 长度 | OD(mm) 外径 | Length(mm) 长度 |
Larger Sleeves大型 |
FOSP-61 | 30151561 | 3.0±0.1 | 60 | 1.5 | 61 | 1.5 | 56 | 100 |
FOSP-60 | 30151560 | 3.0±0.1 | 60 | 1.5 | 60 | 1.5 | 56 | 100 |
FOSP-60B | 28151360 | 2.8±0.1 | 60 | 1.3 | 60 | 1.5 | 56 | 100 |
FOSP-50 | 30151550 | 3.0±0.1 | 50 | 1.5 | 50 | 1.5 | 46 | 100 |
FOSP-45 | 30151545 | 3.0±0.1 | 45 | 1.5 | 45 | 1.5 | 41 | 100 |
FOSP-40 | 30151540 | 3.0±0.1 | 40 | 1.5 | 40 | 1.5 | 36 | 100 |
FOSP-23 | 30151523 | 3.0±0.1 | 23 | 1.5 | 23 | 1.5 | 18 | 100 |
Standard Sleeves中型 |
FOSP-60M | 26121260 | 2.6±0.1 | 60 | 1.3 | 60 | 1.2 | 56 | 100 |
FOSP-50M | 26121250 | 2.6±0.1 | 50 | 1.3 | 50 | 1.2 | 46 | 100 |
FOSP-45M | 26121245 | 2.6±0.1 | 45 | 1.3 | 45 | 1.2 | 41 | 100 |
FOSP-40M | 26121240 | 2.6±0.1 | 40 | 1.3 | 40 | 1.2 | 36 | 100 |
FOSP-30M | 26121230 | 2.6±0.1 | 30 | 1.3 | 30 | 1.2 | 26 | 100 |
FOSP-25M | 26121225 | 2.6±0.1 | 25 | 1.3 | 25 | 1.2 | 21 | 100 |
FOSP-60AM | 26111460 | 2.6±0.1 | 60 | 1.4 | 60 | 1.1 | 56 | 100 |
Mini Sleeves小型 |
FOSP-60T | 20100560 | 2.0±0.1 | 60 | 0.5 | 60 | 1.0 | 56 | 100 |
FOSP-40T | 20100540 | 2.0±0.1 | 40 | 0.5 | 40 | 1.0 | 36 | 100 |
FOSP-60A | 24101460 | 2.4±0.1 | 60 | 1.4 | 60 | 1.0 | 56 | 100 |
FOSP-40A | 24101440 | 2.4±0.1 | 40 | 1.4 | 40 | 1.0 | 36 | 100 |
FOSP-30A | 24101430 | 2.4±0.1 | 30 | 1.4 | 30 | 1.0 | 26 | 100 |
FOSP-25A | 25101430 | 2.5±0.1 | 25 | 1.4 | 25 | 1.0 | 21 | 100 |
FOSP-45A | 24101445 | 2.4±0.1 | 45 | 1.4 | 45 | 1.0 | 41 | 100 |
Micro Sleeve微型 |
FOSP-40T-S | 15070540 | 1.5±0.1 | 40 | 0.5 | 40 | 0.7 | 39.5 | 100 |
FOSP-40TS | 19071040 | 1.9±0.1 | 40 | 1.2 | 40 | 0.7 | 39.5 | 100 |
FOSP-45TS | 19071045 | 1.9±0.1 | 45 | 1.2 | 45 | 0.7 | 44.5 | 100 |
FOSP-40S | 14050540 | 1.4±0.1 | 40 | 0.5 | 40 | 0.5 | 39.5 | 100 |
FOSP-25S | 14050525 | 1.4±0.1 | 25 | 0.5 | 25 | 0.5 | 24.5 | 100 |
FOSP-30S | 14050530 | 1.4±0.1 | 30 | 0.5 | 30 | 0.5 | 29.5 | 100 |
FOSP-18S | 14050518 | 1.4±0.1 | 18 | 0.5 | 18 | 0.5 | 17 | 100 |
FOSP-15S | 14050515 | 1.4±0.1 | 15 | 0.5 | 15 | 0.5 | 15 | 100 |
FOSP-10S | 14050510 | 1.4±0.1 | 10 | 0.5 | 10 | 0.5 | 10 | 100 |
All shrink Sleeve全收缩型 |
FOSP-40M-2 | 26121240S | 2.6±0.1 | 40 | 1.2 | 40 | 1.2 | 36 | 100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Item No composed of OD after Recovery + Steel rod OD + Fusion tube ID+ Casing length
料号由收缩后外径+钢棒外径+熔管内径+套管长度组成。
常规颜色为透明,可以根据客户需求定制其他颜色。